- Home
- About Us
- Charters
- Ski
- Tours
- Locations
- Employment
- Customer Survey
- Contact Us
Heartland Habitat for Humanity
When you sign up and pay on these ski trips, 5% of your total payment goes to Heartland Habitat for Humanity.
You may also make a cash donation.
Keystone and Breckenridge March 16-20
3 ski days/2 nights lodging
Includes: Sleeper Motor Coach Transportation, Condo Lodging and Lift Tickets for each ski day.
Itinerary
| Cost per Person per Lodging Occupancy | ||||||||
| 8 | 7 | 6 | 5 | 4 | 3 | 2 | Lodging Type/Location | |
| 316-HHH | $660 | $766 | $763 | 1 Bdrm Condo / West Keystone | ||||
| 316-HHH | $627 | $684 | $662 | $783 | $809 | 2 Bdrm Condo / West Keystone | ||
| 316-HHH | $629 | $670 | $653 | $724 | $723 | $864 | 3 Bdrm Condo / West Keystone | |
| 316-HHH | $723 | $851 | $890 | 1 Bdrm Condo / Keystone River Run | ||||
| 316-HHH | $688 | $758 | $754 | $906 | $994 | 2 Bdrm Condo / Keystone River Run | ||
| 316-HHH | $689 | $739 | $734 | $821 | $843 | $1,025 | 3 Bdrm Condo / Keystone River Run | |
| 316-HHH | $727 | $864 | $920 | 1 Bdrm Condo / Breckenridge Village | ||||
| 316-HHH | $721 | $802 | $815 | $988 | $1,120 | 2 Bdrm Condo / Breckenridge Village | ||
Heartland Habitat for Humanity’s mission is to build simple, decent homes and communities in partnership with God’s people in need, while following biblical principles. Established in 2006, Heartland Habitat was formed by the merger of Kaw Valley Habitat for Humanity and Northland Habitat for Humanity. Since 1987, the two Habitat affiliates have built over 215 homes in Wyandotte, Leavenworth and Johnson counties in Kansas and Clay and Platte counties in Missouri.
